Compare
How BLOOP compares with other Shopify referral and affiliate apps
Pricing, free plans and ratings as each app lists them on the Shopify App Store. BLOOP: 4.9 stars from 217 reviews.
BLOOP vs ReferralCandy
Referral, affiliate and influencer marketing in one platform, with loyalty and rewards
4.9 stars · 1481 reviews
Compare →BLOOP vs UpPromote
Influencer and affiliate programs with flexible commissions, creator vetting and PayPal payouts
4.9 stars · 3852 reviews
Compare →BLOOP vs Smile.io
Loyalty: points, rewards and VIP tiers, with referrals
4.9 stars · 4618 reviews
Compare →BLOOP vs LoyaltyLion
Loyalty points, VIP tiers and rewards, with referrals
4.6 stars · 545 reviews
Compare →BLOOP vs Refersion
Affiliate tracking and management for ecommerce
4.8 stars · 494 reviews
Compare →BLOOP vs Rivo
Loyalty, rewards, referrals and accounts
4.7 stars · 1448 reviews
Compare →BLOOP vs Yotpo
Loyalty and rewards with points, VIP tiers and referrals
4.7 stars · 970 reviews
Compare →BLOOP vs Growave
Loyalty, wishlist, reviews and referrals in one app
4.8 stars · 1295 reviews
Compare →BLOOP vs SC Conjured
Referral programs with post-purchase popups, coupons and gift rewards
4.7 stars · 181 reviews
Compare →All comparisons at a glance
| App | Free plan | Starting paid price | Pricing model | Best for |
|---|---|---|---|---|
| BLOOP | Yes: $0, 10 referral orders and 10 affiliate orders | $59.90/month (Premium) | Free ($0, 10 referral + 10 affiliate orders); Premium $59.90/month, unlimited orders | Referral and affiliate programs for Shopify stores |
| ReferralCandy | No free plan | $9/month (Basic) | Monthly fee plus a success fee: Basic $9 + 10.5%, Grow $79 + 3.5%, Scale $249 + 1.5%, Enterprise $799 + 0.25% | Referral, affiliate and influencer marketing in one platform, with loyalty and rewards |
| UpPromote | Yes: $0, review $3,000 referral sales/month | $29.99/month (Growth) | Free; Growth $29.99, Professional $89.99, Enterprise $199.99 per month, each plus a percentage of successful referral sales | Influencer and affiliate programs with flexible commissions, creator vetting and PayPal payouts |
| Smile.io | Yes: $0, up to 200 orders/month | $15/month (Essential) | Free up to 200 orders/month; $15, $79 and $199 per month on higher order bands | Loyalty: points, rewards and VIP tiers, with referrals |
| LoyaltyLion | Yes: $0, up to 400 monthly orders | $199/month (Classic) | Free up to 400 monthly orders; Classic $199/month; custom quotes above 500 orders/month | Loyalty points, VIP tiers and rewards, with referrals |
| Refersion | Yes: Marketplace tier, $0 | $39/month (Launch) | Marketplace free; Launch $39 + 3% and Growth $199 + 2% of affiliate-generated sales, per month | Affiliate tracking and management for ecommerce |
| Rivo | Yes: $0, up to 200 monthly orders | $15/month (Essential) | Free up to 200 orders/month; Essential $15, Scale $49 (capped at $499), Plus $499 per month | Loyalty, rewards, referrals and accounts |
| Yotpo | Yes: free to install, under 100 monthly orders | $199/month (Pro) | Free for stores under 100 monthly orders; Pro $199/month, then $0.08 to $0.20 per order from 500 orders/month | Loyalty and rewards with points, VIP tiers and referrals |
| Growave | Yes: $0, 200 orders/month | $15/month (Entry) | Free up to 200 orders/month; Entry $15, Growth $199, Plus $499 per month, each with extra charges per 100 additional orders | Loyalty, wishlist, reviews and referrals in one app |
| SC Conjured | No free plan | $19/month (Starter) | Monthly plan with a referral revenue limit, then commission: Starter $19 (8%), Growth $79 (6%), Professional $149 (4%), Unlimited $299 (none) | Referral programs with post-purchase popups, coupons and gift rewards |
Turn Your Customers Into Your Best Marketers
Boost revenue, cut CAC, and build loyalty with BLOOP’s all-in-one referral & affiliate solution for Shopify.